Library Resources
Print Resources
Sl. No | Items | Quantity |
---|---|---|
1. | Text & Reference Books | 1,48,721 |
2. | Total No. of Titles | 44,102 |
3. | Back Volume Journals | 830 |
4. | Ph.D Thesis | 2,693 |
5. | M.Phil thesis | 3,150 |
6. | Journals | 30 |
7. | Reports | 2,653 |
8. | Census Report | 593 |
9. | Statistical Hand Book | 2,891 |
10. | P.G. Dissertation | 4,616 |
11. | News paper | 22 |
12. | Current magazines | 36 |
E-Resources
Sl. No | Items | Quantity |
---|---|---|
1. | Books | 1,80,559 |
2. | Journals | 23,041 |
3. | Scholarly Journals | 11,671 |
4. | Trade Journals | 3,062 |
5. | Reports | 2,689 |
6. | Dissertation and Thesis | 49,40,781 |
7. | Full Text Thesis | 25,67,850 |
8. | News Paper | 2,175 |
9. | Magazines | 1,339 |
10. | Academic Video | 65,015 |
11. | Others | 2,105 |
Open Access Resources