Mission
Academic
Secondary Academic:- IX & X
Higher Secondary Academic:- XI & XII
Course | Seats Alloted | Subject Alloted |
---|---|---|
Arts | 128 nos. | MIL(o),Eng, Opt(O), Hist, Eco, Pol Sc., Edn & IT |
Science | 96 nos. | MIL(o),Eng, Phy, Chem, Math, Bot, Zool & IT |
UHSS PROFILE
Brief Profile of University Higher Secondary School
A.ESTABLISHMENT:-
1.The institution was established as University High School since 1978 with classes 8th, 9th and 10th.
2.It was upgraded as University Higher Secondary School since 1992 with classes +2 Science & Arts.
i.The +2 course was opened by the Order No.8160/ Admn. (TE), Dated: 06.08.1992 of Deputy Director (DEC), Berhampur University.
ii.Office Order No. 34324/ Dated: 14.09.1992 of the Director, Secondary Education, BBSR regarding the Strength of students Arts-96 and Science- 64.
iii.The University Higher Secondary School has its own By Law.
B.RECOGNITION AND AFFILIATION:-
1.The institution has got temporary recognition for Arts- 96 and Science- 64 seats Vide Letter No. 40442/ HE.VI-HE � 238/93, Dated: 26.08.1993. Memo No. II M 72.86.4597911, Dated: 13.09.1993.
2.The institution has got permanent Affiliation for both Arts (96) and Science (64) seats vide Letter No. 5369/CHSE (O), Dated: 02.08.2005 and Memo No. 5372/ CHSE (O), Dated: 02.08.2005.
3.The institution has got permanent recognition for Arts 96 and Science 64 seats Vide Letter No. III-RDE (Rec)-03/03 3815, Dated: 05.11.2003 and Memo No. 3816(6), Dated: 05.11.2003.
4.The subjects IT and Education was opened w. e. f. 2006-2007 with IT (16 seats each in Arts and Science) and Education 32 seats in +2 Arts by the Order No. III-RDE (HPC)-01/2006, 2238, Dated: 06.07.2006.
5.At present, the strength of +2 Science is 96 and +2 Arts is 128..
The strength of IT is now 24 seats in each Arts and Science and Education is 43 in Arts.
C.FINANCIAL ASSISTANCE;-
1.The block grant has been revised and enhanced to Rs. 10 Lakh per annum Vide Letter No. 54051, Dated: 30.09.2000 & Memo No. 54053(3) /HE, Dated: 30.09.2000. At present Rs.10 Lakh is allocated under the Head of A/C 11010021 for Higher Secondary wing.
Administration
The University Higher Secondary School is a constituent body and governed by the authority of the Berhampur University and the Governing Body as well.
Governing Body(GB):
Sl. No | DESIGNATION | RULES of DHE Odisha | INCUMBENTS |
---|---|---|---|
1 | President | Nominated by the Educational Agency | Prof.Arundhati Rath (Dept. of Home Science,BU) Chairperson, P.G. Council, BU |
2 | Secretary | Nominated by the Educational Agency | Dr. Sidhartha Sankar Panda, Dept. of Physics, BU |
3 | Member | Vice-chancellor Nominee (Women) | Prof. Gitanjali Mishra Dept. of Zoology, BU |
4 | Member | Women | vacant |
5 | Member | Minorities | Prof. Manas Ranjan Patra, Dept. of Comp. Science, BU |
6 | Member | SC/ ST | Dr Sameer Bhoi, Dept. of Odia, BU |
7 | Member | Donor (Rs.50, 000) / Interested in the field of Education | Dr Babuji Samal, Deputy Registrar, BU |
8 | Member | M.L.A Nominee | Sri Surya Narayan Pattnaik |
9 | Member | M.P. Nominee | Sri Sashi Bhusan Mohanty |
10 | Member | Director HE (O) Nominee (Women) | Vacant |
11 | Member | Chairman CHSE (o) Nominee (Women) | Vacant |
12 | Member | One non-teaching staff elected by them | Sri R. N. Pradhan, Demonstrator in Chem., UHSS, BU |
13 | Member | One teaching staff elected by them | Dr. Gouri Sankar Maharana, Jr. Lect. In Physics, UHSS, BU |
14 | Member | One teaching staff (Women) elected by them | Vacant |
15 | Member(Ex-officio) | Headmaster/ Headmistress, UHSS, BU |
Smt. Sukanti Panda, HM, UHSS |
Staff:
Secondary Wing:-
Sl No | NAME | DESIGNATION | Mob. No. | Email ID |
---|---|---|---|---|
1 | Smt. Sukanti Panda | Headmistress | 9777823588 | sukantipanda1966[at]gmail[dot]com |
2 | Sri Sibaram Sahu | Assistant Teacher | 9861428565 | sibaram12345[at]gmail[dot]com |
3 | Sri Sanjib Kumar Pradhan | Classical Teacher | 9658173405 | sanjibkumarpradhan9[at]gmail[dot]com |
4 | Smt. Ranjubala Rath | Assistant Teacher | 9938587884 | rathranjubala[at]gmail[dot]com |
5 | Sri Ashok Kumar Bhuyan | Assistant Teacher | 9437372055 | bhuyanashokkumar082[at]gmail[dot]com |
6 | Sri Uttam Kumar Jena | Jr Typist | 9040500481 | ujena1800[at]gmail[dot]com |
7 | Sri Minaketan Satapathy | Sc. Attender | 9861536272 | minaketansatapathy52[at]gmail[dot]com |
Higher Secondary Wing:-
(Teaching Staff)
Sl No | NAME | DESIGNATION | Mob. No. | E-Mail Id. |
---|---|---|---|---|
1 | Dr. G. S Maharana | Jr Lect. In Physics | 8018066576 | gsm_bu[at]yahoo[dot]co[dot]in |
2 | Sri Madhu Nahak | Jr Lect. In Pol Science | 9853455580 | madhu[dot]nahak2011[at]gmail[dot]com |
3 | Dr. Narmada Rath | Jr Lect. In History | 9439294847 | narmadarath123[at]gmail[dot]com |
4 | Miss Smitanjali Panigrahy | Jr Lect. In Zoology | 8895226676 | smitauhss[at]gmail[dot]com |
5 | Dr. Saroj Ku. P. Mahapatra | Jr Lect. In Education | 9777544778 | paramguru75[at]gmail[dot]com |
6 | Sri Manoj Kumar Mishra | Jr Lect. In IT | 8895244302 | manoj[dot]mishra8[at]gmail[dot]com |
7 | Dr. Muralidhar Sahu | Jr Lect. In Botany | 9777053892 | sahumurali13[at]gmail[dot]com |
8 | Dr Suraja Singh | Jr Lect. In Odia | 9438605076 | singhsuraja[dot]rosa[at]gmail[dot]com |
9 | Mrs Anita Kumari Padhy | Jr Lect. In Engilish | 9658722490 | dasanita530[at]gmail[dot]com |
10 | Miss Madhusmita Ray Singh | Jr Lect. In Economics | 9090348722 | mraysinghkhd[at]gmail[dot]com |
11 | Mr Rama Krushna Panigrahy | Jr. Lect. In Chemistry | 9439721601 | mailrkp55[at]gmail[dot]com |
12 | Miss Anuragini Patra | Jr. Lect. In Math | 9692133312 |
Non Teaching Staff
Sl No | NAME | DESIGNATION | Mob. No. | Email ID |
---|---|---|---|---|
1 | Sri Amulya Kishor Jena | Demonstrator | 9437325098 | akjena4140[at]gmail[dot]com |
2 | Sri Ramanath Pradhan | Demonstrator | 9937360220 | pradhansir1965[at]gmail[dot]com |
3 | Sri Magata Sahu | Lab. Attendant | 8338093852 | |
4 | Sri Lingaraj Patro | Lab. Attendant | 9778047737 | rockypatro79788[at]gmail[dot]com |
5 | Sri Radha Mohan Patra | Peon | 7735825902 |