Research, Consultancy, Innovation And Incubation Facilitation At Berhampur University
Academic related Research, Consultancy, Innovation and Incubation (RCII) at Berhampur University is headed by a Director, who is a Professor of the University. The Directorate is helped in its activity by an Associate Director from among the faculty members. It is housed in the CIC Building. All projects related to research, consultancy, innovation and incubation are finally vetted by the Directorate and forwarded to the funding or related agency through the Vice-Chancellor.
The major functions of the Directorate are:
- Dissemination of various funding sources to all concerned.
- Endorsing RCII proposals for onward transmission.
- Ensuring quality of proposals, no duplicity, plagiarism etc.
- Maintaining a list of all RCII projects submitted, funded and being executed with progress reports and completion reports.
- Keep an update with progress of the RCII projects and publications, thesis from the project work
- To facilitate in filing patents, facilitating incubations and innovations etc.
- To make ease of business/work by not insisting on any form, but rely only on plain paper application on any particular approval desired with accompanying/relevant documents attached.
- To take care of IPR and arbitration issues on behalf of the University.
Dr. Tapan Kumar Barik
Director, R & D Cell
List of On-going Projects(2025)
| Sl. No | Head | Department | Project | Total Sanctioned amount |
|---|---|---|---|---|
| 1 | Prof.Sukanta Kumar Tripathy | Physics | BRNS ,Govt.of India | ₹ 33,91,850 |
| 2 | Prof.Sukanta Kumar Tripathy (Sustainable grant) | Physics | CoE-I, DHE, Govt.of Odisha | ₹ 45,50,000 |
| 3 | Prof.Jogeswar Panigrahi, Coordinator (Sustainable grant) | Biotechnology | COE-II,DHE, Govt.of Odisha | ₹ 35,00,000 |
| 4 | Dr. Laxmidhar Rout | Chemistry | CSIR, Govt.of India | ₹ 27,14,000 |
| 5 | Dr. Sushil Ku. Pathak | Biotechnology | DBT | ₹ 42,50,000 |
| 6 | DST FIST Programme | Physics | ₹ 22,39,118 | |
| 7 | Dr.Shesdev Patro | Marine Science | e-DNA, U.K. Govt. | ₹ 33,66,000 |
| 8 | Dr.T.K.Barik | Zoology | ICMR | ₹ 52,69,877 |
| 9 | Dr.Aditya kumar Panda | Biotechnology | ICMR | ₹ 7,09,200 |
| 10 | Dr.Anjan Kumar Prusty | EVS | ICSSR | ₹ 8,00,000 |
| 11 | Dr.Anjan Kumar Prusty | EVS | ICSSR-JJM | ₹ 12,50,000 |
| 12 | Dr.B.Anjan Kumar Prusty | EVS | Microplastic Project,D.V.Traders LTD.West Bengal | ₹ 1,75,00,000 |
| 13 | Dr.Maheswar Sethi | Commerce | ICSSR | ₹ 9,17,150 |
| 14 | Dr. Tamoghna Acharyya | Marine Science | ISRO | ₹ 33,51,000 |
| 15 | Prof. JogeswarPanigrahi | Biotechnology | DBT Programme | ₹ 30,95,769 |
| 16 | Dr.Maheswar Sethi | Commerce | MRIP | ₹ 6,80,000 |
| 17 | Dr.Santosh k.Beja | EVS | MRIP | ₹ 5,30,000 |
| 18 | Dr.Jogeswar Panigrahi | Biotechnology | MRIP | ₹ 9,76,000 |
| 19 | Dr.Satyanarayan Sahoo | Chemistry | MRIP | ₹ 9,50,000 |
| 20 | Dr. Padma Lochan Hembram | Botany | OURIIP | ₹ 4,05,000 |
| 21 | Dr. Kabita Baral | NRMG | OURIIP | ₹ 4,12,000 |
| 22 | Dr.Kush Kumar Naik | Physics | OURIIP | ₹ 4,87,000 |
| 23 | Dr.Sandip Kumar Dash | Zoology | OURIIP | ₹ 4,92,000 |
| 24 | Dr. Anup Kumar Kujur | Linguistic | OURIIP | ₹ 5,62,000 |
| 25 | Dr. Iqbal Ahamad Bhat | Travel & Tourism | OURIIP | ₹ 4,42,100 |
| 26 | (Collaborative Research project of Dr. Mrutyunjay Jena | Botany | S & T ,Govt.of Odisha | ₹ 4,09,000 |
| 27 | Dr. Mrutyunjaya Jena | Botany | S & T ,Govt.of Odisha | ₹ 3,55,000 |
| 28 | Dr. B.Anjan Kumar Prusty | EVS | S & T ,Govt.of Odisha | ₹ 6,94,000 |
| 29 | Dr. Bibhuti BhusanParida | Chemistry | S & T ,Govt.of Odisha | ₹ 1,87,000 |
| 30 | Dr. Biswa Ranjan Meher | Botany | S & T ,Govt.of Odisha | ₹ 5,71,000 |
| 31 | Dr. Jaya Kishor Seth | Zoology | S & T ,Govt.of Odisha | ₹ 2,69,000 |
| 32 | Dr. Laxmidhar Rout | Chemistry | S & T ,Govt.of Odisha | ₹ 4,51,000 |
| 33 | Dr. Manoj Ku. Panda | Biotechnology | S & T ,Govt.of Odisha | ₹ 3,24,000 |
| 34 | Dr. Sandip Kumar Dash | Zoology | S & T ,Govt.of Odisha | ₹ 4,26,000 |
| 35 | Dr. Sarita Das | Botany | S & T ,Govt.of Odisha | ₹ 4,74,000 |
| 36 | Dr.Saswat Sourav Mohapatra | Biotechnology | S & T ,Govt.of Odisha | ₹ 3,39,000 |
| 37 | Dr.Sunil Kumar Behera | Biotechnology | S & T ,Govt.of Odisha | ₹ 3,62,000 |
| 38 | Seed funding for faculty members (19 nos.) | Berhampur University fund | ₹ 19,00,000 | |
| 39 | Project of Dr. Jaya Kishor Seth | Zoology | SERB,Govt.of India | ₹ 37,27,680 |
| 40 | Dr. Saroj Sahu | EVS | SERB,Govt.of India | ₹ 27,04,360 |
| 41 | Dr. A.K. Prusty | EVS | SERB,Govt.of India | ₹ 12,66,000 |
| 42 | Dr. B.B.Parida | Chemistry | SERB,Govt.of India | ₹ 27,66,373 |
| 43 | Dr. D.C.Panda | Electronic Science | SERB,Govt.of India | ₹ 13,02,000 |
| 44 | Dr. Mrutyunjay Jena | Botany | SERB,Govt.of India | ₹ 29,55,790 |
| 45 | Dr.Kush Kumar Naik | Physics | SERB,Govt.of India | ₹ 39,17,058 |
| 46 | Dr.L.D.Rout | Chemistry | SERB,Govt.of India | ₹ 45,67,332 |
| 47 | World Bank funded OHEPEE Project Prof.Sudhakar Patra, Coordinator, PMC | Economics | DHE,Govt.of Odisha | ₹ 16,80,00,000 |
| 48 | DST FIST Programme of P.G. Dept. of Biotechnology | Biotechnology | S & T Dept.New Delhi | ₹ 84,50,000 |
| 49 | Dr.Padmalochan Hembram | Botany | MOEF,KOLKATA | ₹ 11,36,000 |
| 50 | Dr.Sushil Kumar Pathak | Biotechnology | MRIP ,DHE,Govt.of Odisha | ₹ 9,42,000 |
| 51 | Dr.Laxmidhar Rout | Chemistry | MRIP ,DHE,Govt.of Odisha | ₹ 8,52,000 |
| 52 | Dr.Bibhuti Bhusan Parida | Chemistry | MRIP ,DHE,Govt.of Odisha | ₹ 7,72,000 |
| 53 | Dr.Chandrika Prasad Das | Commerce | MRIP ,DHE,Govt.of Odisha | ₹ 5,50,000 |
| 54 | Dr.Satya Narayan Tripathy | Computer Science | MRIP ,DHE,Govt.of Odisha | ₹ 6,72,000 |
| 55 | Dr.Bonomali Khuntia | Computer Science | MRIP ,DHE,Govt.of Odisha | ₹ 8,52,000 |
| 56 | Dr.Diptimayee Mishra | Economics | MRIP ,DHE,Govt.of Odisha | ₹ 5,30,000 |
| 57 | Dr.Deepak Kumar Naik | Electronic Science | MRIP ,DHE,Govt.of Odisha | ₹ 7,82,000 |
| 58 | Dr.Narayan Sahoo | Electronic Science | MRIP ,DHE,Govt.of Odisha | ₹ 7,84,000 |
| 59 | Dr.Sankarsan Malik | History | MRIP ,DHE,Govt.of Odisha | ₹ 6,02,000 |
| 60 | Dr.Shesdev Patro | Marine Science | MRIP ,DHE,Govt.of Odisha | ₹ 9,32,000 |
| 61 | Dr.Pabitra Kumar Jena | Mathematics | MRIP ,DHE,Govt.of Odisha | ₹ 5,72,000 |
| 62 | Dr.Jaya Kishor Seth | Zoology | MRIP ,DHE,Govt.of Odisha | ₹ 6,42,000 |
| Total | ₹ 27,98,77,657 |
