Students Scholarships
Students get various scholarships from different agencies viz.
| Name / Title of the Scheme | Category | Eligibility Criteria | Amount in Rupees | |
|---|---|---|---|---|
| Government of Odisha (State Scholarship) | Post Matric Scholarship | SC ST OBC/SEBC/EBC | Parents/ guardian’s from all sources shall not exceed Rs. 250000.00 (Two Lakh Fifty Thousand) per annum. | |
| Vyasakabi Fakirmohan Bhasabruti | M.A Odia student only | 60% in Odia (Honors) in Plus 3 | Rs. 30,000/- (one time) | |
| Gopabandhu Sikhya Sahayata Yojana | General SC ST OBC/SEBC EBC | HIV/AIDS Affected Parents Certificate Household Without Shelter Certificate of the Student Destitute / Living on Alms Certificate Manual Scavengers Certificate Particularly Vulnerable Tribal Groups Certificate Legally Released Bonded Labourers Certificate Single Mother Family Certificate | Rs. 20,000/- per year | |
| Technical and Professional | General SC ST OBC/SEBC EBC | Minimum 55% in last exam appeared. Parents/ guardian’s from all sources shall not exceed Rs. 800000.00 (Eight Lakh) per annum. | Rs. 20,000/- per year | |
| PG Merit | General SC ST OBC/SEBC EBC | Minimum 55% in last exam appeared. Parents/ guardian’s from all sources shall not exceed Rs. 800000.00 (Eight Lakh) per annum. | Rs. 15,000/- per year | |
| Labour & ESI Department | General SC ST OBC/SEBC/EBC | Financial assistance is being extended to the eligible building and other construction worker for continuing education of their wards/children under Nirman Shramik Kalyan Yojana extended by the Odisha building and other construction workers welfare Board. | P.G Studies ₹7,000 per annum MCA, MBA, M.Sc. in Government Colleges only ₹40,000 per annum |
|
| National Scholarship | National Scholarship for Post Graduate Studies | Only students who are below the age of 30 years of age as on the date of admission in the first semester/year of a PG programme are eligible to apply under these schemes. The selection shall be made strictly as per the merit of candidates except in case of ‘Single/Twin/Fraternal Girl Child | Rs.15,000/- per month for 10 months in a year | |
| Post Matric Scholarship for Students with Disabilities | All the components of scholarships are open to students with benchmark disability i.e. 40% or more disability as defined in ‘Rights of Persons with Disabilities Act, 2016 Further, the applicants should have/possess: a. A valid certificate of disability issued by the competent authority b. Aadhaar based biometric authentication. | |||
| Central Sector Scheme of Scholarships for College and University Students | Candidates above the 80th percentile of successful students who have passed class 12. | Rs.20,000/- per year | ||
| Financial Assistance for Education to The Wards of Beedi/Cine/Iomc/Lsdm- Post Matric | Either of the parents of the students should be Beedi, Iron Ore Manganese & Chrome Ore Mines, Limestone & Dolomite Mines, Cine worker with at least six months service. This also includes Contract/Gharkhata (Home Based) workers also. |
